Post & Find Jobs Manage Your Account
Click here to login! Search:  
Browse Contacts | Power Search           
What's New

    In The News:
    Stats & Figures:

Top Openers 2009
November 20, 2009
(Most recent entries are marked red)

Rank 
Opened 
Title 
Distributor 
Scrns 
Weekend 
ScrnAvg 
1.  06/25   TRANSFORMERS: REVENGE OF THE FALLEN  PARAMOUNT/D'WORKS  4,234  109.0  25,736 
2.  04/30   X-MEN ORIGINS: WOLVERINE  20TH CENTURY FOX  4,099  85.1  20,751 
3.  07/16   HARRY POTTER AND THE HALF-BLOOD PRINCE  WARNER BROS.  4,325  77.8  17,997 
4.  05/07   STAR TREK  PARAMOUNT  3,849  75.2  19,539 
5.  04/02   FAST AND THE FURIOUS 4  UNIVERSAL  3,461  71.0  20,500 
6.  05/28   UP  BVI  3,766  68.1  18,085 
7.  11/12   2012  SONY  3,404  65.2  19,165 
8.  03/26   MONSTERS VS. ALIENS  PARAMOUNT/DWA  4,104  59.3  14,454 
9.  03/05   WATCHMEN  WARNER BROS.  3,611  55.2  15,291 
10.  08/06   G.I. JOE  PARAMOUNT  4,007  54.7  13,654 
11.  05/21   NIGHT AT THE MUSEUM II: BATTLE OF THE SMITHSONIAN  20TH CENTURY FOX  4,096  54.2  13,226 
12.  05/14   ANGELS & DEMONS  SONY  3,527  46.2  13,100 
13.  06/04   HANGOVER, THE  WARNER BROS.  3,269  45.0  13,759 
14.  05/21   TERMINATOR SALVATION  WARNER BROS.  3,530  42.6  12,056 
15.  07/02   ICE AGE: DAWN OF THE DINOSAURS  20TH CENTURY FOX  4,099  41.7  10,171 
16.  02/19   TYLER PERRY'S MADEA GOES TO JAIL  LIONSGATE  2,032  41.0  20,192 
17.  02/12   FRIDAY THE 13TH  WARNER BROS.  3,105  40.6  13,066 
18.  08/20   INGLOURIOUS BASTERDS  WEINSTEIN CO.  3,165  38.1  12,024 
19.  08/13   DISTRICT 9  SONY/TRI-STAR  3,049  37.4  12,251 
20.  10/08   COUPLES RETREAT  UNIVERSAL  3,000  34.3  11,429 
21.  06/18   PROPOSAL, THE  BVI  3,056  33.6  11,004 
22.  10/15   WHERE THE WILD THINGS ARE  WARNER BROS.  3,735  32.7  8,754 
23.  04/09   HANNAH MONTANA: THE MOVIE  BVI  3,118  32.3  10,367 
24.  01/15   PAUL BLART: MALL COP  SONY  3,144  31.8  10,125 
25.  07/23   G-FORCE  BVI  3,697  31.7  8,576 
26.  07/09   BRUNO: DELICIOUS JOURNEYS THROUGH AMERICA FOR THE PURPOSE OF MAKING HETEROSEXUAL MALE  UNIVERSAL  2,756  30.6  11,110 
27.  09/17   CLOUDY WITH A CHANCE OF MEATBALLS  SONY  3,119  30.3  9,716 
28.  11/05   CHRISTMAS CAROL, A  BVI  3,683  30.1  8,159 
29.  04/23   OBSESSED  SONY  2,514  28.6  11,381 
30.  02/05   HE'S JUST NOT THAT INTO YOU  WARNER BROS.  3,175  27.8  8,751 
31.  07/23   UGLY TRUTH, THE  SONY  2,882  27.6  9,579 
32.  08/27   FINAL DESTINATION 4  WARNER BROS.  3,121  27.4  8,782 
33.  07/02   PUBLIC ENEMIES  UNIVERSAL  3,334  25.3  7,580 
34.  10/01   ZOMBIELAND  SONY  3,036  24.7  8,147 
35.  01/29   TAKEN  20TH CENTURY FOX  3,183  24.7  7,765 
36.  03/19   KNOWING  SUMMIT ENT.  3,332  24.6  7,384 
37.  03/12   RACE TO WITCH MOUNTAIN  BVI  3,187  24.4  7,657 
38.  04/16   17 AGAIN  WARNER BROS.  3,255  23.7  7,288 
39.  09/10   TYLER PERRY'S I CAN DO BAD ALL BY MYSELF  LIONSGATE  2,255  23.4  10,398 
40.  06/11   TAKING OF PELHAM 1 2 3, THE  SONY  3,074  23.4  7,603 
41.  10/29   THIS IS IT  SONY  3,481  23.2  6,675 
42.  03/26   HAUNTING IN CONNECTICUT, A  LIONSGATE  2,732  23.0  8,420 
43.  07/30   FUNNY PEOPLE  UNIVERSAL  3,007  22.7  7,535 
44.  01/15   MY BLOODY VALENTINE 3-D  LIONSGATE  2,534  21.2  8,383 
45.  01/08   BRIDE WARS  20TH CENTURY FOX  3,226  21.1  6,528 
46.  10/15   LAW ABIDING CITIZEN  OVERTURE FILMS  2,890  21.0  7,280 
47.  01/22   UNDERWORLD: THE RISE OF THE LYCANS  SONY  2,942  20.8  7,080 
48.  01/15   NOTORIOUS  FOX SEARCHLIGHT  1,638  20.5  12,514 
49.  08/06   JULIE AND JULIA  SONY  2,354  20.0  8,508 
50.  01/08   UNBORN, THE  UNIVERSAL  2,357  19.8  8,405 

Home | Privacy Policy | Legal Notice | Affiliates | Contact Us | Help | Your Account | Wireless
1997-2009 ShowBIZ Data Holdings LLC - All rights reserved.